dancast828's 1998 Audi A4 1.8TQM Sedan
Average Fuel Economy: N/A
Maintenance Log
| Job | Mileage | Date | Comments |
| Timing Belt | 87000 | 02/18/2004 | |
| Ribbed V-Belt | 87000 | 02/18/2004 | |
| Rotate Tires | 131077 | 11/09/2007 | Front and Rear Alignment |
| All Fluids | 133500 | 05/15/2008 | Brakes, transmition (front/rear diff), power steering, antifreeze (G12) ALL Synthetic |
| Spark Plugs | 133500 | 05/15/2008 | Bosch F7LTCR |
| Oil Change | 142000 | 06/22/2010 | Mobil One High Mileage Fully Synthetic 5W40, Oil Filter |
| Change Air Filter | 142000 | 06/22/2010 | |
| Dust/Pollen Filter Cabin | 142000 | 06/22/2010 | |
|
Project Log
There are no records in this log