wmajcher's 1992 BMW 325i 4DR
Average Fuel Economy: 20.939 MPG
Maintenance Log
| Job | Mileage | Date | Comments |
| Oil Change | 158500 | 03/01/2008 | Castrol GTX 10W-40 7 QT |
| Oil Change | 162800 | 07/17/2008 | Castrol GTX 10W-40 7 QT |
| Oil Change | 167200 | 10/25/2008 | Castrol GTX 10W-40 7 QT |
| Oil Change | 170800 | 03/07/2009 | Castrol GTX 10W-40 7 QT |
| Oil Change | 173346 | 09/06/2009 | Castrol GTX 10W-40 7 QT |
| Misc | 174300 | 11/14/2009 | New radiator, new radiator hoses, new thermostat, coolant flush. |
| Oil Change | 176035 | 03/14/2010 | Castrol GTX 10W-40 7 QT |
| Change Air Filter | 178754 | 08/21/2010 | |
| Misc | 178754 | 08/21/2010 | STP Oil Treatment, Replaced air intake boot, Cleaned MAF w/ CRC Mass Air Flow Sensor Cleaner |
|
Project Log
There are no records in this log